#/bin/sh

rrdtool create uptime.rrd --start "`date +%s`" \
	--step 5 \
	DS:uptime:GAUGE:10:0:U \
	RRA:AVERAGE:0.5:1:300 \
	RRA:AVERAGE:0.5:12:300 \
	RRA:AVERAGE:0.5:288:300 \
	RRA:AVERAGE:0.5:2016:300
#	RRA:AVERAGE:0.5:1:12 \
#	RRA:AVERAGE:0.5:1:60 \
#	RRA:AVERAGE:0.5:1:240 \
#	RRA:AVERAGE:0.5:1:720 \
#	RRA:MAX:0.5:1:12 \
#	RRA:MAX:0.5:1:60 \
#	RRA:MAX:0.5:1:240 \
#	RRA:MAX:0.5:1:720

#	RRA:AVERAGE:0.5:1:288 \
#	RRA:AVERAGE:0.5:1:2016 \
#	RRA:AVERAGE:0.5:1:8064 \
#	RRA:AVERAGE:0.5:1:104832

rrdtool create load.rrd --start "`date +%s`" \
	--step 5 \
	DS:load1:GAUGE:10:0:U \
	DS:load5:GAUGE:10:0:U \
	DS:load15:GAUGE:10:0:U \
	RRA:AVERAGE:0.5:1:300 \
	RRA:AVERAGE:0.5:12:300 \
	RRA:AVERAGE:0.5:288:300 \
	RRA:AVERAGE:0.5:2016:300

#	RRA:AVERAGE:0.5:1:12 \
#	RRA:AVERAGE:0.5:1:60 \
#	RRA:AVERAGE:0.5:1:240 \
#	RRA:AVERAGE:0.5:1:720 \
#	RRA:MAX:0.5:1:12 \
#	RRA:MAX:0.5:1:60 \
#	RRA:MAX:0.5:1:240 \
#	RRA:MAX:0.5:1:720

#	RRA:AVERAGE:0.5:1:288 \
#	RRA:AVERAGE:0.5:1:2016 \
#	RRA:AVERAGE:0.5:1:8064 \
#	RRA:AVERAGE:0.5:1:104832

